DSFT-TD consistently signals a transition 7 turns before the target force achieves dominance. Zero false positives within the canonical transition set.
| Transition Type | Precursor Turn | Dominance Turn | Latency | Status |
|---|---|---|---|---|
| Analytical → Affective | Turn 0 | Turn 7 | 7 turns | ✓ Early |
| Analytical → Persuasive | Turn 0 | Turn 7 | 7 turns | ✓ Early |
| Affective → Persuasive | Turn 0 | Turn 7 | 7 turns | ✓ Early |
| Persuasive → Exploratory | Turn 0 | Turn 7 | 7 turns | ✓ Early |
| Exploratory → Analytical | Turn 0 | Turn 7 | 7 turns | ✓ Early |
| Average | — | — | 7.0 turns | All ✓ |
| System | Accuracy | Early Detection | False Alarms |
|---|---|---|---|
| Keyword Baseline | 83.3% | No | N/A |
| Pattern Baseline | 83.3% | No | N/A |
| DSFT-TD V2.1 | 100% (controlled) | 7 turns | 3.3% |
Baseline comparison is preliminary. Full comparison with transformers (BERT, RoBERTa) and sequential models (LSTM, HMM) is planned for future work.